| Brian Roe Brian is a 23 year old Guitar, Mandolin, Fiddle, and Banjo player. He also sings and does most of the songwriting for the band. Brian had his start in playing music as an eight year old boy while listening to his dad practicing his new guitar for hours and hours every day, working on the same songs for weeks. He grew up on a sailboat in the Sea of Cortez, Baja, Mexico, there was not a lot of entertainment around, so the guitar was his entertainment…. When they returned to the States Dad decided to get some lessons and the teacher told him to go to the Walnut Valley Bluegrass Festival, which is held every year in Winfield, Kansas. This festival is very special because it is a mecca for top-notch acoustic players. The festival is host to 8 National Contests and three weeks of camp ground picking. You will always know where to find Brian the third week of September! It was at Winfield that Brian spent hours walking around playing with anyone who would take the time. By the next year he had most of the standard fiddle tunes learned and was working on more advanced material. When he was 10, Dad bought Brian a mandolin and he began playing that as well. At age 14 he began playing in national and regional contests, see a list of his awards below. He made the finals in the National Mandolin Championship his second year competing and at age 17 he placed 2nd, which he followed up with a 3rd place the next year. The following year he again made the finals but did not place in the top 3. Brian enjoys playing music, writing songs, reading, cooking, and watching movies. | ||
| Home | |||
| Brian | |||
| Ethan | |||
| Mitch | |||
| Vicki | |||
| Awards | |||
| Sample Music | |||
| Products | |||
| Schedule | |||
| Photos | |||
| Panama | |||
| Contact Us | |||
Brian's Awards: | |||
| On Mandolin: | |||
| National Mandolin Championship | |||
| 2nd place, 2006 | |||
| 3rd place, 2007 | |||
| Top 5, 2005, 2008 | |||
| MerleFest International Mandolin Contest: | |||
3rd place, 2010 | |||
3rd place, 2008 | |||
| 4th place, 2009 | |||
| Arizona State Mandolin Championship | |||
| 1st place, 2010 | |||
| 1st place, 2007 | |||
| 1st place, 2004 | |||
| 2nd place, 2006 | |||
| 2nd place, 2003 | |||
| New York State Mandolin Contest | |||
| 1st Place, 2008 | |||
| 2nd place, 2007 | |||
| Texas State Mandolin Contest | |||
| 1st place, 2008 | |||
| 2nd place, 2007 | |||
| Mt. Juliet's Mandolin Contest, Nashville, TN | |||
| 1st place, 2004 | |||
Missouri Valley, Iowa | |||
| 1st place, 2004 | |||
| Happy Jack Music Festival | |||
| 1st place, 2005 | |||
| Santa Fe Bluegrass Festival | |||
| 2nd place, 2003 | |||
| Campbell County Fair | |||
| 2nd place, 2004 | |||
| 2nd place, 2003 | |||
| On Guitar: | |||
| Doc Watson Guitar Contest, MerleFest | |||
| 3rd place, 2007 | |||
| Arizona State Guitar Championship | |||
| 1st place, 2010 | |||
| 1st place, 2007 | |||
| 2nd place, 2004 | |||
| 2nd place, 2003 | |||
| 3rd place, 2006 | |||
| New York State Guitar Contest | |||
| 2nd place, 2008 | |||
| 2nd place, 2007 | |||
| Texas State Guitar Contest | |||
| 3rd place, 2007 | |||
| Oklahoma State Guitar Contest | |||
| 2nd place, 2007 | |||
| Happy Jack Music Festival | |||
| 1st place, 2005 | |||
| Mt. Juliet's Guitar Contest, Nashville, TN | |||
| 2nd place, 2004 | |||
| Campbell County Fair | |||
| 2nd place, 2004 | |||
| 3rd place, 2003 | |||
| Santa Fe Bluegrass Festival | |||
| 3rd place, 2003 | |||
| On Banjo: | |||
| Campbell County Fair | |||
| 4th place, 2003 | |||
| On Fiddle: | |||
| Campbell County Fair | |||
| 4th place, 2003 |